联系我们/CONTACT US
联系人:李扬
电 话:0755-23003036
手 机:18123966210
地 址:深圳市宝安区松岗街道楼岗南工业一街2号二层
邮 编:518105
传 真:
邮 箱:leo@chinazerentools.com
阿仪网商铺:http://www.app17.com/c153392/
手机网站:m.zerenbio.cn
技术文章/ARTICLE
FIB半分载网75964-05实用指南
点击次数:124 发布时间:2026/9/21 14:17:38
FIB半分载网(聚焦离子束载网),主要用于制样流程的in-situ lift-out,欢迎大家选购!
产品选购:
| 货号 | Posts | 材质 | 厚度 | 名称 | 包装 |
| 75964-01 | 3 | 铜 | 30µm | Lift-Out Grids | 100枚 |
| 75964-02 | 3 | 钼 | 30µm | Lift-Out Grids | 25枚 |
| 75964-03 | 0 | 铍 | 25µm | Beryllium Half-Ring Grids | 10枚 |
| 75964-04 | 5 | 铜 | 40µm | Copper 5-Post Lift-Out Grids | 100枚 |
| 75964-05 | 4 | 铜 | 30µm | 4-Post Lift-Out Grids | 100枚 |
| 75964-06 | 4 | 钼 | 30µm | 4-Post Lift-Out Grids | 25枚 |
| 75694-07 | 3 | 铜 | 30µm | 3-Post Lift-Out Grids, Side Access | 100枚 |
| 75694-08 | 3 | 铜 | 30µm | 3-Post Lift-Out Grids, Shallow Downset | 100枚 |
| 75694-09 | 5 | 铜 | 35µm | Copper 5-Post Lift-Out Grids | 100枚 |
| 75694-10 | 4 | 铜 | 30µm | Copper 4-Post Lift-Out Grids | 100枚 |
Copper or Molybdenum 4-Post Lift-Out Grids
Custom 4-post lift-out grids for in-situ lift-out. Include multiple indexed mounting locations, two with vertical bars attachment surfaces and two with “V” shaped alignment surfaces. Sides have lower profile for easier access to outermost posts. 3mm diameter.
Custom beryllium half ring grids, 3mm diameter.
Omniprobe TEM Grid Comparison Chart
| Catalog # | Posts | Material | Thickness (Nominal) Microns | Nominal Post Downset Microns | Unique Feature |
| 75964-01 | 3 | Copper | 30 | 10 | — |
| 75964-02 | 3 | Molybdenum | 30 | 10 | Top Downset Only |
| 75964-03 | 0 | Berylium | 25 | N/A | Half Ring |
| 75964-04 | 5 | Copper | 40 | 10 | 5th Post is "E" |
| 75964-05 | 4 | Copper | 30 | 10 | — |
| 75964-06 | 4 | Molybdenum | 30 | 10 | Top DS Only |
| 75964-07 | 3 | Copper | 30 | 5 | Side Access |
| 75964-08 | 3 | Copper | 30 | 5 | — |
| 75964-09 | 5 | Copper | 35 | 5 | 5th Post is "E" |
| 75964-10 | 4 | Copper | 30 | 5 | — |
原创作者:深圳市泽任科技有限公司










ICP备案号:

王经理
销售经理
王经理